A series of extreme climate ceiling mounted evaporators, including the 23047 model featuring a high capacity rear evaporator offering cooling to a variety of vehicles with large passenger compartments.The product range provides maximum flexibility in system configurations, a properly balanced system is obtainable due to our wide array of evaporator models.
Design
Environmental Friendliness
Features
Model 22035 : Key Components
22035 | Model 23022 Model 23056-LP |
Model 23023 Model 23046-LP |
23047 | 23036 | |
---|---|---|---|---|---|
Up to Cooling Capacity (BTU/h) | 30,000 | 45,000 | 65,000 | 75,000 | 98,000 |
Evaporator Airflow (CFM) | 600 | 800 | 1600 | 1600 | 2400 |
Power Consumption (Amps) | 21 | 19 | 30 | 30 | 45 |
Nominal Voltage (V) | 12 | 12 | 12 | 12 | 12 |
Optional Heating Capacity ( BTU/h) | 35,000 | 40,000 | 60,000 | 70,000 | 105,000 |
Dimensions L x W x H (in) | 6.25 x 35.75 x 14 | 28.5 x 17.5 x 9 30 x 21 x 7 |
41 x 17.5 x 9 41 x 21 x 7 |
49.5 x 19 x 9.5 | 60 x 17.5 x 9 |
Weight (lbs.) | 38 | 52 40 |
60 56 |
65 | 95 |