Our hybrid Thermo H plus heater combines the advantages of the two forms of bus heating energy in one device: electrical and diesel. The bus can be preheated emission-free before setting off and boosted with diesel power at low outside temperatures when the vehicle is moving. This avoids unnecessary burden on the traction battery storage.
Low life-cycle costs
Environmentally friendly
Comfort
AC070 | AC140 | AC200 | DC070 | DC140 | DC200 | |
---|---|---|---|---|---|---|
TECHNICAL DATA - ELECTRICAL PART | ||||||
Heat output (kW) | 7 | 14 | 20 | 7 | 2x7 | 20 |
Power consumption (kW) | 7 | 14 | 20 | 7 | 2x7 | 20 |
Rated Voltage (V) | 400 | 400 | 400 | 690 | 600 | 690 |
TECHNICAL DATA - DIESEL PART | Thermo plus 160 | Thermo plus 230 | Thermo plus 300 | Thermo plus 350 | ||
Heat output (kW) | 16 | 23 | 30 | 35 | ||
Power consumption (kW) various combinations on request |
65 | 60 | 90 | 120 | ||
Rated Voltage (V) | 24 | 24 | 24 | 24 | ||
DE_Fuel consumption (kg/h) | 1,6 | 2,5 | 3,0 | 3,6 | ||
Fuel consumption (kg/h) | 1.6 | 2,5 | 3,0 | 3,6 | ||
TECHNICAL DATA - GENERAL | ||||||
Dimension L x W x H mm | 710 x 300 x 350 | 710 x 300 x 350 | 710 x 300 x 350 | 710 x 300 x 350 | ||
Weight of heater (kg) | 32 | 32 | 32 | 32 |
Various combinations on request