Those seeking simple, reliable and economic solutions for roof hatches will find them in our Modus series. Manually or electrically driven, with a cover made of glass or plastic or features like a powerful exhaust ventilator, which ensures a constant and quick air exchange at the highest level.Whether City, Coach, Comfort or the new, simple-to-install Cool with its integral fan (200 m3/h): the Modus series easily provides an instant source of fresh air. Modus likewise complies with all the requirements of ECE R107.05.
Low Life-Cycle Cost
Environmentally friendly
Comfort
Options
Modus Cool | Modus Cool Comfort | |
---|---|---|
Cut-off (mm) | 970 x 530 | 970 x 530 |
Dome Length x Width (A x B, mm) | 1080 x 600 | 1080 x 600 |
Interior opening (C x D, mm) | 510 x 810 | 510 x 810 |
Height open / closed (E/F, mm) | 160 / 115 | 160 / 115 |
Ventilation opening (G, mm) | 40 | 50 |
Weight hatch (kg) | 9.3 | 10.7 |
Weight inner trim (kg) | 1.2, T=50 | 1.2, T=50 |
Hatch operation voltage (V) | - | 24 |
Ventilator voltage (V) | 12 / 24 | 12 / 24 |
Ventilator air displacement (m³) | > 200 | > 200 |
Fuse hatch operation (A) | 10 | 5 |
Fuse ventilator (A) | - | Digital hatch control DHC, not integrated |
Emergency Exit Approval | UN ECE R107.05 | UN ECE R107.05 |
EMC Approval hatch | UN ECE R10.05 | |
EMC Approval ventilator | UN ECE R10.05 | UN ECE R10.05 |
Glazing Material Approval | - | - |
Flammability Approval | UN ECE R118.02 | UN ECE R118.02 |
CCAP | CCAP-GZ-5101:2020 | CCAP-GZ-5101:2020 |
*) An average bus with an air volume of 75m3 equipped with 2 Modus Cool hatches with an integrated ventilator at a capacity of 200m3/h / unit exchanges the air in the bus in less than every 10 minutes. This meets even highest demands, e.g. German VDV 236 regulation (conditions may vary depending on the fresh air intake).