For optimum thermal management in hybrid, electric, hydrogen and trolleybuses Spheros offers the Thermo AC/DC all-electric heater.The independently operated heater with direct (600 VDC) or alternating current (400 VAC) is our answer to the drives of the future:It is 100% emission-free, i.e. no unpleasant odours from exhaust fumes and no noise. With a heat output of 7, 13 or 20 kW and efficiency factor of 98% the heater is suitable even for outside temperatures up to -40 degrees Celsius. Reliable operation is ensured by a proven and tested temperature sensor in the device.
Low life-cycle costs
Environmentally friendly
Comfort
Thermo AC 200 | Thermo AC 070* | Thermo AC 130* | Thermo DC 200* | |
---|---|---|---|---|
Heat output (kW) | 20 | 7 | 13 | 20 ** |
Supply voltage (V) | 400 VAC / 3- | 400 VAC / 3- | 400 VAC / 3- | 600-750 VDC |
Current consumption (A) | ca. 30 | ca. 10 | ca. 20 | 600V=26A 750V=32A |
Current consumption (A) | approx. 30 | approx. 10 | approx 20 | 600V=26A 750V=32A |
Volume flow (l/h) | >1500 | >1500 | >1500 | >1500 |
Operating pressure (bar) | max. 2.0 | max. 2.0 | max. 2.0 | max. 2.0 |
DE_Weight (kg) | 15 | 12,5 | 14 | 16 |
Weight (kg) | 15 | 12.5 | 14 | 16 |
Dimensions (L x W x H in mm) | 578 x 247 x 225 | 578 x 247 x 225 | 578x247x225 | 578 x 247 x 225 |
) On request *) Nominal heat flow dependent on voltage applied
Click and learn more about Spheros e-mobility.