The REVO®-E Global is our latest global air conditioning development for buses with alternative powertrains, designed specifically to meet the demands of global markets. Particular emphasis has been placed on lightweight construction, performance and ease of installation.In addition to heat pump technology, customers also have the option of PTC heating and battery cooling. To enhance riders' experience, the system cools and heats the interior of the electric vehicle efficiently and with low energy consumption. The system is a “plug & play” unit that can even be delivered pre-filled to the customer.
Environmentally friendly
Low life-cycle costs
Range of driving
Battery Cooling function and more
Comfort
REVO®-E Global 250 | REVO®-E Global 350 | REVO®-E Global 400 | REVO®-E Global 450 | REVO®-E Global 500 | |
---|---|---|---|---|---|
Max. cooling capacity (BTU/h) Cooling only version, |
72,000 (w/o heatpump) | 89,000 | 112,500 | 119,500 | 136,500 |
Max. cooling / heat pump capacitiy (BTU/h) | 72,000 / 41,000 | 89,000 / 55,000 | 102,500 / 64,900 | 109,500 / 72,000 | 126,500 / 82,000 |
Optional PTC heater (BTU/h) | 0-34,000 | 0-51,000 | 0-68,000 | 0-68,000 | 0-68,000 |
HV range | 450VDC to 850VDC | 450VDC to 850VDC | 450VDC to 850VDC | 450VDC to 850VDC | 450VDC to 850VDC |
Refrigerant | R407c | R407c | R407c | R407c | R407c |
Fresh air (optional) | 20% | 20% | 20% | 20% | 20% |
Unit weight (lbs.) with heat pump |
397 463 |
474 529 |
507 551 |
573 617 |
595 / 639 |
Cut-off temperature (°C) | 50 | 50 | 50 | 55 | 55 |
Dimensions L x W x H (in) | 77 x 75 x 11.6 | 95 x 75 x 11.6 | 122 x 75 x 11.6 | 132 x 75 x 11.6 | 132 x 75 x 11.6 |
Battery cooling or Frontbox connection* | optional | optional | optional | optional | optional |
Fans / Blowers | 2 / 4 | 3 / 4 | 5 / 6 | 5 / 8 | 5 / 8 |
SOP Q4/2024 | SOP Q2/2024 |
Click and learn more about Spheros e-mobility.