Those seeking simple, reliable and economic solutions for roof hatches will find them in our Modus series. Manually or electrically driven, with a cover made of glass or plastic or features like a powerful exhaust ventilator, which ensures a constant and quick air exchange at the highest level.Whether City, Coach, Comfort or the new, simple-to-install Cool with its integral fan (200 m3/h): the Modus series easily provides an instant source of fresh air. Modus likewise complies with all the requirements of ECE R107.05.
Low Life-Cycle Cost
Environmentally friendly
Comfort
Options
Modus Clear | Modus City | Modus Coach | Modus Cool | Modus Clear Comfort | Modus City Comfort | Modus Coach Comfort | Modus Cool Comfort | |
---|---|---|---|---|---|---|---|---|
Cut-off (mm) | 970 x 530 | 970 x 530 | 970 x 530 | 970 x 530 | 970 x 530 | 970 x 530 | 970 x 530 | 970 x 530 |
Dome Length x Width (A x B, mm) | 1042 x 599 | 1050 x 598 | 1055 x 605 | 1080 x 600 | 1042 x 599 | 1055 x 598 | 1055 x 605 | 1080 x 600 |
Interior opening (C x D, mm) | 504 x 802 | 510 x 890 | 510 x 1015 | 510 x 810 | 504 x 802 | 510 x 890 | 510 x 890 | 510 x 810 |
Height open / closed (E/F, mm) | 132 / 72 | 142 / 92 | 132 / 92 | 160 / 115 | 132 / 72 | 142 / 92 | 147 / 92 | 160 / 115 |
Ventilation opening (G, mm) | 60 | 20 | 40 | 40 | 60 | 50 | 50 | 50 |
Weight hatch (kg) | 8.7 | 7.0 | 8.4 | 9.3 | 10.2 | 8.5 | 9.8 | 10.7 |
Weight inner trim (kg) | 1.2 | 1.2 | 1.2 | 1.2, T=50 | 1.2 | 1.2 | 1.2 | 1.2, T=50 |
Hatch operation voltage (V) | - | - | - | - | 24 | - | - | 24 |
Ventilator voltage (V) | - | - | - | 12 / 24 | - | - | - | 12 / 24 |
Ventilator air displacement (m³) | - | - | - | > 200 | - | - | - | > 200 |
Fuse hatch operation (A) | 1.6 | - | - | 10 | 7.5 | - | - | 5 |
Fuse ventilator (A) | - | - | - | - | - | - | - | Digital hatch control DHC, not integrated |
Emergency Exit Approval | UN ECE R107.05 | UN ECE R107.05 | UN ECE R107.05 | UN ECE R107.05 | UN ECE R107.05 | UN ECE R107.05 | UN ECE R107.05 | UN ECE R107.05 |
EMC Approval hatch | - | - | - | UN ECE R10.05 | UN ECE R10.05 | UN ECE R10.05 | UN ECE R10.05 | |
EMC Approval ventilator | - | - | - | UN ECE R10.05 | - | - | - | UN ECE R10.05 |
Glazing Material Approval | UN ECE R43.01 | - | - | - | UN ECE R43.01 | - | - | - |
Flammability Approval | UN ECE R118.02 | UN ECE R118.02 | UN ECE R118.02 | UN ECE R118.02 | UN ECE R118.02 | UN ECE R118.02 | UN ECE R118.02 | UN ECE R118.02 |
CCAP | CCAP-GZ-5101:2020 | CCAP-GZ-5101:2020 | CCAP-GZ-5101:2020 | CCAP-GZ-5101:2020 | CCAP-GZ-5101:2020 | CCAP-GZ-5101:2020 | CCAP-GZ-5101:2020 | CCAP-GZ-5101:2020 |
*) An average bus with an air volume of 75m3 equipped with 2 Modus Cool hatches with an integrated ventilator at a capacity of 200m3/h / unit exchanges the air in the bus in less than every 10 minutes. This meets even highest demands, e.g. German VDV 236 regulation (conditions may vary depending on the fresh air intake).