With “REVO ® Global” Spheros is offering an innovative product range from scratch. We focused our knowledge and experience gained from global markets on a completely new product - one that fits just about on any bus - regardless of the climatic region, bus type or performance class in which they are used. REVO ® Global is considered the new international benchmark.
Low life-cycle costs
Comfort
Easy installation
REVO® Global 200 | REVO® Global 250 | |
---|---|---|
Cooling capacity (kW) max. | 22 | 25 |
Heating capacity (kW)* | 30** | 30** |
Current consumption (A) at full performance | 55 | 63 |
Axial blowers | 2 | 3 |
Radial blowers | 4 | 4 |
Max. operating temp. (°C) | 52 | 57 |
Weight (kg) | 90 | 100 |
Refrigerant | R 134 a | R 134 a |
Measurement (L x W x H in mm) | 1,900 x 1,900 x 215 | 1,900 x 1,900 x 215 |
Air flow (m³/h) | 4,600 | 4,600 |
) Optional *) On demand