Midisphere-E complements our range of air conditioning of e-powered midi buses.The compliant design has been adapted to the demands, convinces with high air flow, best reliability, thermal comfort and easy maintenance.
Midisphere-E | |
---|---|
Max. Cooling Capacity (R134A) (in kW) | 14 (16kW optional R407C) |
Evaporator Air flow (m³/h) | 4,400 (4 blowers) |
Condenser Air flow (m³/h) | 5,600 (2 fans) |
Rated HV supply | 450-800VDC |
Current Consumption | Nominal - 45A (LV) Max. 8A (HV) |
Weight (kg) | 150 |
Dimensions (mm) | 1,886 x 1,775 x 181 |
Fresh Air | optional |
Controller | SC620 - variable speed (10 speed) |
Converter 24VDC | optional |
Click and learn more about Spheros e-mobility.