The powerful CC175 and CC225 roof top units were specially designed for reliable climate comfort in midibuses whereas the additional model CC275 with 32kW is also suitable for larger vehicles.Ideal for either initial equipment or retrofitting, all models guarantee a cool interior at high outside temperature. High efficient radial blowers assure best air-flow and the units have a very small impact on fuel consumption due to low weight and high COP.
Product Advantages
Benefits
CC225 | CC275 | CC275W | |
---|---|---|---|
Max. cooling capacity (kW) *) | 25 | 32 | 32 |
Air flow evaporator (free-blowing, m³/h) | 4.200 | 6.300 | 6.300 |
Max. outside temperature (°C) | 55 | 55 | 55 |
Max. current consumption (12V/24V) | 92A / 64A | 88 A | 88 A |
Refrigerant (CFC-free) | R 134a | R 134a | R 134a |
Compressor (cm3) | 310 | 400 - 560 | 400 - 560 |
Weight (roof top unit (kg) | 108 | 125 | 135 |
Dimensions LxWxH (mm) | 2.705 x 1.450x 220 | 3.105 x 1.450 x 220 | 3.105 x 1.715 x 220 |
W = wide, * Heating is optional